Outputs
Good Practice Database
This database contains good practice examples on how the accessibility of public space and public transport can be improved, covering all categories of the ISEMOA Quality Management System.
With the help of the search function you can look for examples that are relevant to your interests.
If you just want to know more about good practice examples concerning one or a combination of specific categories (for example 'city' and 'public space') you can click on the desired categories and only examples in these categories will be displayed.
You can also use the fulltext search by typing in keyword(s).
All good practice examples can also be downloaded as pdf files. For a pdf file including all good practice examples, please click here (~15MB).
back
| Export as PDF |
ISEMOA Good Practice Fact Sheet |
| Title in original language | Funktionale Anforderungsprofile Schweiz (FAP) |
| Title in English | Standards for accessible public transport - Switzerland |
| Location | Switzerland |
| Year | 2001 / 2006 |
| Initiator | Schweizerische Fachstelle für Behinderte und öffentlicher Verkehr |
| Developed by (one pick only) |
|
| Implementation Area |
|
| Supported accessibility level |
|
| Elements of the working process - Preconditions |
|
| Elements of the working process - Policy |
|
| Type of PRM Affected |
|
| Application Field / Target area - Public Transport - City Bus |
|
| Application Field / Target area - Public Transport - Regional Bus |
|
| Application Field / Target area - Public Transport - Tram |
|
| Application Field / Target area - Public Transport - Light Rail |
|
| Application Field / Target area - Public Transport - Local Train |
|
| Application Field / Target area - Public Transport - Long Distance Train |
|
| Application Field / Target area - Public Transport - Ferry |
|
| Application Field / Target area - Public Transport - other |
|
| Why is it a good practice example? | Standards for accessible public transport (FAP) were developed together with all relevant actors (operators, people with disabilities, and administrative staff) in 2001. Since 2006 most of these standards are included in Swiss law and are therefore mandatory. Thus Switzerland was one of the first European countries to have mandatory standards for accessible public transport on a national level, which have been developed together with all relevant stakeholders. |
| Background and Objectives / Aims | The preparation of the 'Funktionale Anforderungsprofile' (FAP) was initiated from the 'Schweizerische Fachstelle Behinderte und Öffentlicher Verkehr' (BÖV): A 'disability concept' was developed in 2001 together with the Swiss national railway company (SBB), which contained a first version of the FAP. A year later this work was extended to cover all means of public transport. The idea was to list, as comprehensive as possible, which requirements and elements are needed for an accessible (and feasible) public transport. The aim was on the one hand to allow people with disabilities to use all means of public transport in Switzerland, and on the other hand to achieve/create legal certainty for industry (e.g. vehicle manufacturers) and public transport operators. |
| Implementation (incl. obstacles, public participation) | The preparation of the FAP has lasted about one year: The representatives of the Association of Public Transport (VöV), the Federal Ministry of Transport (BAV), interested public transport operators, and the Swiss Institute for people with disabilities and public transport (Schweizerische Fachstelle Behinderte und Öffentlicher Verkehr BÖV) worked together with a view to the forthcoming legislation (non-discrimination act regarding people with disabilities: BehiG) and adopted the FAP in the year 2002/03. The FAP are structured according to the transport means: -Bus and Tram (infrastructure and vehicles) -Railway (a separate chapter for vehicles and stops) -Cable-cars (infrastructure and vehicles) -Ship and boats (infrastructure and vehicles) The FAP are accepted by all relevant stakeholder groups (disabled people's organisations, transport operators, administrative authorities, industry (e.g. vehicle manufacturers...), because all these groups have been involved in the development of these standards, and also because these standards are quite practical (i.e. technically and economically feasible). The FAP do have legally only the status of 'recommendations'. However, in 2006 the FAP formed the basis for a new law: The 'Regulation of the UVEK about the technical requirements for the accessibility of public transport (VAböV)' regulates general requirements applicable to all modes of transport (such as passenger information / communications, ticket vending machines, validator, disabled parking, emergency call systems, door switches, etc.), and also the specific requirements for bus / trolley and cable cars. The specific requirements for railway and tram are regulated in another law (execution rules for railroad regulation in the AB-EBV), which has also been revised based on the FAP in 2006. However, since the proven FAP have not been fully taken up in the legal regulations, the FAP remain still an important (non mandatory) standard, which goes beyond the legal provisions and specifies many requirements much more in detail as is done in the law. The FAP are scheduled for 'update on demand'. However, it has turned out that up to now no significant gaps or omissions have occurred, rather only interpretive differences. A certain amount of updating has also taken place in the adoption of legal regulations (VAböV, AB-EBV) in 2006. |
| Conclusions (incl. output, analysis of benefits) | The FAP provides a comprehensive list of requirements on all aspects (vehicles, stations, information / communication, automation, sanitary equipment, ...) of barrier-free public transport. Special needs of people with different disabilities (visual impairment, hearing impairment, motor disability) were included in the FAP. However, the special needs of people with other mobility restrictions (e.g. buggy, heavy / bulky luggage, limited knowledge of the language, etc.) are not discussed in the FAP . |
| Source / Link | http://www.boev.ch/index.php?id=60 (information in German, French and Italian language about the Swiss Standards for accessible public transport) |
| Pictures | (4 KB) |

