Outputs
Good Practice Database
This database contains good practice examples on how the accessibility of public space and public transport can be improved, covering all categories of the ISEMOA Quality Management System.
With the help of the search function you can look for examples that are relevant to your interests.
If you just want to know more about good practice examples concerning one or a combination of specific categories (for example 'city' and 'public space') you can click on the desired categories and only examples in these categories will be displayed.
You can also use the fulltext search by typing in keyword(s).
All good practice examples can also be downloaded as pdf files. For a pdf file including all good practice examples, please click here (~15MB).
back
| Export as PDF |
ISEMOA Good Practice Fact Sheet |
| Title in original language | Карта на опасните места |
| Title in English | A form for reporting dangerous and unsafe spots for PRMs |
| Location | Plovdiv, Bulgaria |
| Year | 2006 |
| Initiator | Municipality of Plovdiv |
| Developed by (one pick only) |
|
| Implementation Area |
|
| Supported accessibility level |
|
| Elements of the working process - Preconditions |
|
| Elements of the working process - Policy |
|
| Elements of the working process - Strategy |
|
| Elements of the working process - Implementation |
|
| Elements of the working process - Monitoring and Evaluation |
|
| Type of PRM Affected |
|
| Application Field / Target area - Public Transport - City Bus |
|
| Application Field / Target area - Public Transport - Local Train |
|
| Application Field / Target area - Public Space - Pedestrian / wheelchair |
|
| Application Field / Target area - Public Space - Cycling |
|
| Application Field / Target area - Public Space - Road Design |
|
| Why is it a good practice example? | The Map of Dangerous Places in Plovdiv is a reporting document that can be easily downloaded from the internet and handed as a hard/on-line copy to the local authorities. It is a citizen friendly initiative, where the citizens are evaluating and highlighting the accessibility and safety of public locations- on the transport network and in public space. This approach leans entirely on the civil demands. At the same time, it keeps track of the current urban condition. It is also a way to carry out continuous monitoring and evaluation of the activities done to improve the current urban state. It is cost, time and effort efficient. |
| Background and Objectives / Aims | The map of the dangerous spots in the city of Plovdiv is an initiative of the Social Policies Department of the municipality of Plovdiv which began in 2006. It is a short document that can be downloaded from the website, filled-in quickly and sent to the department. Its aim is continuous monitoring and evaluation of the current activities to be carried out so that the accessibility of public space and public transport can be improved. |
| Implementation (incl. obstacles, public participation) | The report sheet consists of boxes with different aspects on accessibility - infrastructural aspects, buildings and facilities, public transport, information etc. The reports submitted and the corresponding actions vary in that respect. Actions depend on the type of problems reported by the citizens. There are designated people within the Social Department at the municipality who are in charge of the reports. Usually complaints are about obstacles that need to be removed or taken care of. |
| Conclusions (incl. output, analysis of benefits) | The Map of Dangerous Places is an intriguing scheme to improve the public space and transport taking into account the perceived quality and demands of the users. It is a useful strategy for continuous improvement of the quality of the city/municipality/region as it might be implemented on a bigger or smaller scale. It is also useful if an electronic dynamic model of the dangerous spots could be constructed. |
| Source / Link | http://www.plovdiv.bg/index.php?option=com_content&view=article&id=317&Itemid=344&lang=bg |
| Information - documents | 1_A_form_for_reporting_dangerous_and_unsafe_spots_for_PRMs.doc (46 KB) |

