Outputs
Good Practice Database
This database contains good practice examples on how the accessibility of public space and public transport can be improved, covering all categories of the ISEMOA Quality Management System.
With the help of the search function you can look for examples that are relevant to your interests.
If you just want to know more about good practice examples concerning one or a combination of specific categories (for example 'city' and 'public space') you can click on the desired categories and only examples in these categories will be displayed.
You can also use the fulltext search by typing in keyword(s).
All good practice examples can also be downloaded as pdf files. For a pdf file including all good practice examples, please click here (~15MB).
back
| Export as PDF |
ISEMOA Good Practice Fact Sheet |
| Title in original language | Личен асистент в Пловдив |
| Title in English | Personal assistance in Plovdiv |
| Location | Plovdiv, Bulgaria |
| Year | 2006 |
| Initiator | Local authorities |
| Developed by (one pick only) |
|
| Implementation Area |
|
| Supported accessibility level |
|
| Elements of the working process - Preconditions |
|
| Elements of the working process - Policy |
|
| Elements of the working process - Strategy |
|
| Elements of the working process - Implementation |
|
| Elements of the working process - Monitoring and Evaluation |
|
| Type of PRM Affected |
|
| Application Field / Target area - Public Transport - City Bus |
|
| Application Field / Target area - Public Transport - Regional Bus |
|
| Application Field / Target area - Public Transport - Local Train |
|
| Application Field / Target area - Public Space - Pedestrian / wheelchair |
|
| Why is it a good practice example? | The social service “Personal assistant” is aimed at people with reduced mobility over 90% and over 90% of lost labour abilities and for kids with over 50% reduced possibility for social adaptation. It is a municipal initiative that helps people and families of PRM get adequate help from an appointed assistant in order to lead a life with less obstacles. |
| Background and Objectives / Aims | The city of Plovdiv has started this initiative to reduce the stress and hardship of families of PRMs and PRMs themselves. All the services are carried out through municipal supervision. |
| Implementation (incl. obstacles, public participation) | The local service is available to any PRM that presents the necessary documents. It is an easy process, with reduced paper work. The PRM receives a response within 14 days time. The service itself is free of any charge. |
| Conclusions (incl. output, analysis of benefits) | The local municipal initiative 'Personal assistant' in the city of Plovdiv is freely accessible by any type of PRM. The process for applying has improved significantly in terms of documents submitted. More and more PRMs use this free-of-charge service to improve their social life and social inclusion status. The life of the PRMs outside their homes is dependant on the transport and mobility options provided by the municipality and the personal assistance offered. These were the main points that the Municipality of Plovdiv addressed by implementing the service. |
| Source / Link | http://www.plovdiv.bg/ |
| Information - documents | 2_The_initiative_Personal_assisstance_for_PRMs.pdf (1.537 KB) |
| Pictures | ![]() IMG_0831.jpg (448 KB) ![]() IMG_0830.jpg (337 KB) |



